sMv|Agent_007(M.M) 2,98 | sMv|AR|Click 2,98 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.021 | 996 |
Ratio | 1.70 | 1.49 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 52.46% | 47.54% |
Skill gain when winning next confrontation | +1.90 | +2.10 |
Skill loss when losing next confrontation | -2.10 | -1.90 |
Teamplay | ||
TeamKills | 186 (8 more teamkills) | 178 (8 less teamkills) |
Assists | 93 (164 less assists) | 257 (164 more assists) |
Assist skill | 33.7825 (74.1755 less assistskills) | 107.958 (74.1755 more assistskills) |
History | ||
Kills | 10787 (1949 more kills) | 8838 (1949 less kills) |
Deaths | 6360 (425 more deaths) | 5935 (425 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 34 (1 more winstreaks) | 33 (1 less winstreaks) |
Losestreak | -17 (3 less losestreaks) | -14 (3 more losestreaks) |
Experience | ||
Connections | 148 (36 less connections) | 184 (36 more connections) |
Rounds | 266 (7 less rounds) | 273 (7 more rounds) |
You can also compare sMv|Agent_007(M.M) to: |
---|
Spidey |
s o e t o e m o e |
iNoob |
McTavish1911 |
Nisha |
sMv|ani |
vivkumar90 |
q._.p |
A x S E |
2nd sMv|TT[xMJx] |
CID_10_om |
sadmanzubair21 |
tej_bihari |
sMv|TerrorDELTA |
Uncal majboor |
subhash |
Sadhika |
Doffy |