sMv|Agent_007(M.M) 2,98 | |BREAKFREE 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.021 | 944 |
Ratio | 1.70 | 1.22 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 57.37% | 42.63% |
Skill gain when winning next confrontation | +1.71 | +2.29 |
Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
TeamKills | 186 (552 less teamkills) | 738 (552 more teamkills) |
Assists | 93 (77 less assists) | 170 (77 more assists) |
Assist skill | 33.7825 (73.8575 less assistskills) | 107.64 (73.8575 more assistskills) |
History | ||
Kills | 10787 (22309 less kills) | 33096 (22309 more kills) |
Deaths | 6360 (20872 less deaths) | 27232 (20872 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 34 (5 more winstreaks) | 29 (5 less winstreaks) |
Losestreak | -17 (8 more losestreaks) | -25 (8 less losestreaks) |
Experience | ||
Connections | 148 (568 less connections) | 716 (568 more connections) |
Rounds | 266 (1250 less rounds) | 1516 (1250 more rounds) |
You can also compare sMv|Agent_007(M.M) to: |
---|
[Leon] |
CeReAlkillA |
Ethan_hunt |
GALAXY |
mkk |
GobarGas |
Noooooby |
sMv|Rahman |
Sadhika |
CID_1_?? |
sMv|ani |
NOOB |
Maverick26 |
sMv|CoBaLt |
khatriviral04 |
sMv|Stewie Griffin |
Censored |
|BREAKFREE |