:|cS|:max 1,99 | sMv|manideep 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 887 | 1.106 |
Ratio | 0.67 | 1.99 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 30.15% | 69.85% |
Skill gain when winning next confrontation | +2.79 | +1.21 |
Skill loss when losing next confrontation | -1.21 | -2.79 |
Teamplay | ||
TeamKills | 0 (276 less teamkills) | 276 (276 more teamkills) |
Assists | 0 (134 less assists) | 134 (134 more assists) |
Assist skill | 0 (46.2709 less assistskills) | 46.2709 (46.2709 more assistskills) |
History | ||
Kills | 14 (22204 less kills) | 22218 (22204 more kills) |
Deaths | 21 (11127 less deaths) | 11148 (11127 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (34 less winstreaks) | 38 (34 more winstreaks) |
Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
Connections | 3 (264 less connections) | 267 (264 more connections) |
Rounds | 3 (474 less rounds) | 477 (474 more rounds) |
You can also compare :|cS|:max to: |
---|
John Rambo |
[TAW] Captain_Ops |
grim lord |
sMv|manideep |