sMv|ElectronicZebra 2,98 | Shade csgoatse.com 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 725 | 850 |
| Ratio | 0.67 | 0.94 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 38.28% | 61.72% |
| Skill gain when winning next confrontation | +2.47 | +1.53 |
| Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
| TeamKills | 195 (173 more teamkills) | 22 (173 less teamkills) |
| Assists | 22 (11 more assists) | 11 (11 less assists) |
| Assist skill | 14.4424 (9.10352 more assistskills) | 5.33888 (9.10352 less assistskills) |
History | ||
| Kills | 6504 (5434 more kills) | 1070 (5434 less kills) |
| Deaths | 9726 (8590 more deaths) | 1136 (8590 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (3 more winstreaks) | 15 (3 less winstreaks) |
| Losestreak | -41 (26 less losestreaks) | -15 (26 more losestreaks) |
Experience | ||
| Connections | 338 (291 more connections) | 47 (291 less connections) |
| Rounds | 492 (441 more rounds) | 51 (441 less rounds) |
| You can also compare sMv|ElectronicZebra to: |
|---|
| C-BIN |
| Jackal |
| Oliver_King |
| Impulse |
| Amaterasu |
| Naam |
| NaughtyAstronot |
| sMv|Draco |
| A x S E |
| rattlesnake |
| |DoW|Echo-5 |
| Hudson |
| Cadis E. Raizel |
| Allenwovian |
| Au Rider99 |
| sMv|sUp|Avanish |
| Ultimist |
| sMv|Blood$ucker |