AdoR 1,99 | I am MLU 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 898 | 840 |
Ratio | 0.57 | 1.21 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 55.52% | 44.48% |
Skill gain when winning next confrontation | +1.78 | +2.22 |
Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
TeamKills | 0 (27 less teamkills) | 27 (27 more teamkills) |
Assists | 0 (112 less assists) | 112 (112 more assists) |
Assist skill | 0 (52.8228 less assistskills) | 52.8228 (52.8228 more assistskills) |
History | ||
Kills | 12 (3496 less kills) | 3508 (3496 more kills) |
Deaths | 21 (2883 less deaths) | 2904 (2883 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -5 (20 more losestreaks) | -25 (20 less losestreaks) |
Experience | ||
Connections | 1 (121 less connections) | 122 (121 more connections) |
Rounds | 1 (142 less rounds) | 143 (142 more rounds) |
You can also compare AdoR to: |
---|
sMv|Kishy |
RainbowSERPENT |
dichik |
I am MLU |
sMv|AR|RDX |