2nd sMv|TT[xMJx] 60,40 | arjun saraswat 1,99 | |
|---|---|---|
Current Facts for 38 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.075 | 1.015 |
| Ratio | 1.28 | 0.54 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 84% | 16% |
Your Chances | ||
| Probability to win next confrontation | 55.72% | 44.28% |
| Skill gain when winning next confrontation | +1.77 | +2.23 |
| Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
| TeamKills | 992 (907 more teamkills) | 85 (907 less teamkills) |
| Assists | 777 (753 more assists) | 24 (753 less assists) |
| Assist skill | 365.461 (349.9625 more assistskills) | 15.4985 (349.9625 less assistskills) |
History | ||
| Kills | 58128 (54651 more kills) | 3477 (54651 less kills) |
| Deaths | 45535 (39105 more deaths) | 6430 (39105 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (31 more winstreaks) | 14 (31 less winstreaks) |
| Losestreak | -32 (11 less losestreaks) | -21 (11 more losestreaks) |
Experience | ||
| Connections | 1405 (1127 more connections) | 278 (1127 less connections) |
| Rounds | 2355 (1968 more rounds) | 387 (1968 less rounds) |
| You can also compare 2nd sMv|TT[xMJx] to: |
|---|
| sMv|varun_marcos |
| holaaaa |
| Intel |
| Dila |
| Kaiser |
| sMv|Alwayswanafly |
| PUTIN S-500 |
| sMv|bamboo |
| 02|KinG |
| DARK |
| Joey |
| |302|Killer |
| HCl |
| Don |
| |DoW|sMv|FlukeKing |
| sMv|mani |
| Chacha Chaudary |
| [X] MaDoxX Zeu$ |