2nd sMv|TT[xMJx] 60,40 | Son GOKU 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.075 | 857 |
| Ratio | 1.28 | 1.02 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 69.76% | 30.24% |
| Skill gain when winning next confrontation | +1.21 | +2.79 |
| Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
| TeamKills | 992 (772 more teamkills) | 220 (772 less teamkills) |
| Assists | 777 (768 more assists) | 9 (768 less assists) |
| Assist skill | 365.461 (360.79017 more assistskills) | 4.67083 (360.79017 less assistskills) |
History | ||
| Kills | 58128 (54618 more kills) | 3510 (54618 less kills) |
| Deaths | 45535 (42082 more deaths) | 3453 (42082 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (15 more winstreaks) | 30 (15 less winstreaks) |
| Losestreak | -32 (12 less losestreaks) | -20 (12 more losestreaks) |
Experience | ||
| Connections | 1405 (1323 more connections) | 82 (1323 less connections) |
| Rounds | 2355 (2181 more rounds) | 174 (2181 less rounds) |
| You can also compare 2nd sMv|TT[xMJx] to: |
|---|
| ZATASHA |
| E = mc |
| $h!v@m |
| Abandon |
| F u R ! O u s G o d |
| r-a-d-h-e |
| CDkETydd |
| #DOW#|AssAssIn |
| wings |
| Ross2 |
| pujit |
| sMv|Thikill |
| <<<SGC DEV>>> |
| Trust XD |
| JacK |
| Rogue |
| VADiya |
| |FROST |