2nd sMv|TT[xMJx] 60,40 | CARBONoxiDE 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.075 | 846 |
| Ratio | 1.28 | 0.85 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 70.66% | 29.34% |
| Skill gain when winning next confrontation | +1.17 | +2.83 |
| Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
| TeamKills | 992 (933 more teamkills) | 59 (933 less teamkills) |
| Assists | 777 (771 more assists) | 6 (771 less assists) |
| Assist skill | 365.461 (363.65714 more assistskills) | 1.80386 (363.65714 less assistskills) |
History | ||
| Kills | 58128 (55525 more kills) | 2603 (55525 less kills) |
| Deaths | 45535 (42473 more deaths) | 3062 (42473 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (31 more winstreaks) | 14 (31 less winstreaks) |
| Losestreak | -32 (15 less losestreaks) | -17 (15 more losestreaks) |
Experience | ||
| Connections | 1405 (1227 more connections) | 178 (1227 less connections) |
| Rounds | 2355 (2065 more rounds) | 290 (2065 less rounds) |
| You can also compare 2nd sMv|TT[xMJx] to: |
|---|
| hulk is back |
| CarryMinati |
| | NGC | Jason |
| Prathamesh |
| yasyog |
| COB | PROTOTYPE |
| yoihenbasl |
| johnrandy54321 |
| D_Rider |
| pujit |
| Kaiser |
| StorM |
| vaday |
| ustaad |
| sMv|GuDdU |
| zein |
| Saga |
| sMv|Dangerous |