Hiko 1,99 | sMv|Blackbum 20,80 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 694 | 937 |
| Ratio | 0.55 | 1.21 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 10% | 90% |
Your Chances | ||
| Probability to win next confrontation | 28.22% | 71.78% |
| Skill gain when winning next confrontation | +2.87 | +1.13 |
| Skill loss when losing next confrontation | -1.13 | -2.87 |
Teamplay | ||
| TeamKills | 1 (278 less teamkills) | 279 (278 more teamkills) |
| Assists | 1 (134 less assists) | 135 (134 more assists) |
| Assist skill | 4.16579 (55.29151 less assistskills) | 59.4573 (55.29151 more assistskills) |
History | ||
| Kills | 43 (11121 less kills) | 11164 (11121 more kills) |
| Deaths | 78 (9123 less deaths) | 9201 (9123 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (27 less winstreaks) | 34 (27 more winstreaks) |
| Losestreak | -15 (1 more losestreaks) | -16 (1 less losestreaks) |
Experience | ||
| Connections | 1 (343 less connections) | 344 (343 more connections) |
| Rounds | 2 (429 less rounds) | 431 (429 more rounds) |
| You can also compare Hiko to: |
|---|
| Zycko |
| XYZ |
| sMv|Blackbum |
| sMv|CHEETAH |
| absser |
| RainbowSERPENT |