A J T 1,99 | sMv||||PewPewPew 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.027 | 925 |
Ratio | 1.87 | 0.81 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 59.59% | 40.41% |
Skill gain when winning next confrontation | +1.62 | +2.38 |
Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
TeamKills | 3 (9 less teamkills) | 12 (9 more teamkills) |
Assists | 1 (2 less assists) | 3 (2 more assists) |
Assist skill | 3.15674 (2.51925 less assistskills) | 5.67599 (2.51925 more assistskills) |
History | ||
Kills | 56 (414 less kills) | 470 (414 more kills) |
Deaths | 30 (547 less deaths) | 577 (547 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
Connections | 1 (586 less connections) | 587 (586 more connections) |
Rounds | 1 (37 less rounds) | 38 (37 more rounds) |
You can also compare A J T to: |
---|
ce|Grizzly |
sMv|CHEETAH |
|DoW|sMv|FlukeKing |
sMv|sUp|Avanish |
##ArroW=> |
sMv||||PewPewPew |
sMv||DoW|DIABLO |
manishkumar1788 |