Oro 1,99 | sMv|Heisenberg 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.000 | 900 |
| Ratio | 1.72 | 1.13 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 59.53% | 40.47% |
| Skill gain when winning next confrontation | +1.62 | +2.38 |
| Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
| TeamKills | 0 (294 less teamkills) | 294 (294 more teamkills) |
| Assists | 0 (108 less assists) | 108 (108 more assists) |
| Assist skill | 0 (61.2952 less assistskills) | 61.2952 (61.2952 more assistskills) |
History | ||
| Kills | 62 (13901 less kills) | 13963 (13901 more kills) |
| Deaths | 36 (12346 less deaths) | 12382 (12346 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (25 less winstreaks) | 31 (25 more winstreaks) |
| Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
| Connections | 2 (256 less connections) | 258 (256 more connections) |
| Rounds | 0 (410 less rounds) | 410 (410 more rounds) |
| You can also compare Oro to: |
|---|
| 2nd sMv|Iron Man Jr |
| sMv||DoW|BINLADEN |
| sMv|ameer |
| sMv|Heisenberg |
| Are|Mag!cDrAg0n |
| -s- |
| sMv|CHEETAH |
| rahulrawat_2 |
| EnOc}{...Fog |