sMv|Xx-BD_KILLER-xX 2,98 | Smaug 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.138 | 997 |
Ratio | 0.75 | 1.88 |
Competing in | Major League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 63.19% | 36.81% |
Skill gain when winning next confrontation | +1.47 | +2.53 |
Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
TeamKills | 847 (891 less teamkills) | 1738 (891 more teamkills) |
Assists | 339 (687 less assists) | 1026 (687 more assists) |
Assist skill | 210.724 (133.883 less assistskills) | 344.607 (133.883 more assistskills) |
History | ||
Kills | 46264 (33901 less kills) | 80165 (33901 more kills) |
Deaths | 61318 (18671 more deaths) | 42647 (18671 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (18 less winstreaks) | 51 (18 more winstreaks) |
Losestreak | -22 (2 more losestreaks) | -24 (2 less losestreaks) |
Experience | ||
Connections | 1324 (772 more connections) | 552 (772 less connections) |
Rounds | 2107 (434 more rounds) | 1673 (434 less rounds) |
You can also compare sMv|Xx-BD_KILLER-xX to: |
---|
sudden |
smaji4226 |
HOOD |
Godfather |
[CoLa]Andi |
rahulrawat_2 |
Tomes20 |
sMv|krizzz |
rick |
********* |
sMv|Nuk3Tr()0p3r |
Dondhu Don ka Right Hand |
bharath |
sMv|teki9 |
UWS|HardSkull|FLC |
GODFATHER |
sMv|Aaila |
MsP |