sMv|Xx-BD_KILLER-xX 2,98 | bharath 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.138 | 936 |
Ratio | 0.75 | 0.64 |
Competing in | Major League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 68.44% | 31.56% |
Skill gain when winning next confrontation | +1.26 | +2.74 |
Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
TeamKills | 847 (842 more teamkills) | 5 (842 less teamkills) |
Assists | 339 (329 more assists) | 10 (329 less assists) |
Assist skill | 210.724 (204.92714 more assistskills) | 5.79686 (204.92714 less assistskills) |
History | ||
Kills | 46264 (45677 more kills) | 587 (45677 less kills) |
Deaths | 61318 (60400 more deaths) | 918 (60400 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (25 more winstreaks) | 8 (25 less winstreaks) |
Losestreak | -22 (8 less losestreaks) | -14 (8 more losestreaks) |
Experience | ||
Connections | 1324 (1258 more connections) | 66 (1258 less connections) |
Rounds | 2107 (2066 more rounds) | 41 (2066 less rounds) |
You can also compare sMv|Xx-BD_KILLER-xX to: |
---|
RMS AWESOME |
ce|Grizzly |
CeReAlkillA |
sMv|HITTY |
Diablo |
sMv|HKing25 |
boobs dont lie |
I N S I |
Tigera |
xWz||Superman |
PandaGamer |
Pratik994 |
sMvIsaqu |
sMv|Tycoon |
kyander |
DrXP3RT0 |
HadesThanatos |
CharlieBrown |