sMv|Xx-BD_KILLER-xX 2,98 | Drunkk 1,99 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 1.138 | 977 |
Ratio | 0.75 | 1.33 |
Competing in | Major League | Not Qualified |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 65.00% | 35.00% |
Skill gain when winning next confrontation | +1.40 | +2.60 |
Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
TeamKills | 847 (742 more teamkills) | 105 (742 less teamkills) |
Assists | 339 (318 more assists) | 21 (318 less assists) |
Assist skill | 210.724 (201.39513 more assistskills) | 9.32887 (201.39513 less assistskills) |
History | ||
Kills | 46264 (44389 more kills) | 1875 (44389 less kills) |
Deaths | 61318 (59908 more deaths) | 1410 (59908 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (12 more winstreaks) | 21 (12 less winstreaks) |
Losestreak | -22 (13 less losestreaks) | -9 (13 more losestreaks) |
Experience | ||
Connections | 1324 (1244 more connections) | 80 (1244 less connections) |
Rounds | 2107 (2042 more rounds) | 65 (2042 less rounds) |
You can also compare sMv|Xx-BD_KILLER-xX to: |
---|
aman |
XxX |
sMv|HITTY |
|BREAKFREE |
2nd 2nd 2nd sMv|price |
DraGon |
Soap |
MSS | Death_Reaper |
O.)0o))O |
Deadpool |
Prakhar |
MODI |
2nd xWz||DannaCross |
Hapsi |
sMv|RishiN_BuTWhY? |
Kilo |
Spartus.- |
dark lord |