sMv|Xx-BD_KILLER-xX 2,98 | DRACON 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.138 | 962 |
Ratio | 0.75 | 1.13 |
Competing in | Major League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 66.31% | 33.69% |
Skill gain when winning next confrontation | +1.35 | +2.65 |
Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
TeamKills | 847 (864 less teamkills) | 1711 (864 more teamkills) |
Assists | 339 (37 more assists) | 302 (37 less assists) |
Assist skill | 210.724 (27.285 more assistskills) | 183.439 (27.285 less assistskills) |
History | ||
Kills | 46264 (3015 less kills) | 49279 (3015 more kills) |
Deaths | 61318 (17532 more deaths) | 43786 (17532 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (0 more winstreaks) | 33 (0 less winstreaks) |
Losestreak | -22 (5 less losestreaks) | -17 (5 more losestreaks) |
Experience | ||
Connections | 1324 (195 more connections) | 1129 (195 less connections) |
Rounds | 2107 (275 less rounds) | 2382 (275 more rounds) |
You can also compare sMv|Xx-BD_KILLER-xX to: |
---|
sMv|Mega Rayquaza |
sayanthan |
KillsaM |
Ragnar |
jumper |
Mason |
|DoW|ghost |
A$TR0 |
LFR|sMv|AJ|AJ| |
sMv|Nakkan |
Captain Laterine |
sMv|shikari |
n|G DrUgSS |
mr-lolepop |
sMv|MITRON |
sMv|Wolfram |
Yourself |
A0ne |