CaptainChix 1,99 | sMv|UWS|Murd3r0usGod 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 832 | 1.092 |
Ratio | 0.75 | 1.41 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 26.94% | 73.06% |
Skill gain when winning next confrontation | +2.92 | +1.08 |
Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
TeamKills | 1 (527 less teamkills) | 528 (527 more teamkills) |
Assists | 0 (156 less assists) | 156 (156 more assists) |
Assist skill | 0 (74.6044 less assistskills) | 74.6044 (74.6044 more assistskills) |
History | ||
Kills | 27 (26389 less kills) | 26416 (26389 more kills) |
Deaths | 36 (18678 less deaths) | 18714 (18678 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (43 less winstreaks) | 47 (43 more winstreaks) |
Losestreak | -7 (10 more losestreaks) | -17 (10 less losestreaks) |
Experience | ||
Connections | 1 (455 less connections) | 456 (455 more connections) |
Rounds | 2 (885 less rounds) | 887 (885 more rounds) |
You can also compare CaptainChix to: |
---|
sMv||||PewPewPew |
sMv|DEMON OF MIST |
rahulrawat_2 |
-m-0_0-m- |
BATMAN84 |
sMv|UWS|Murd3r0usGod |
absser |
PUTIN S-500 |
sMv|bossab |