Bainehoof 1,99 | rahulrawat_2 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 925 | 973 |
Ratio | 0.58 | 1.66 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 45.37% | 54.63% |
Skill gain when winning next confrontation | +2.19 | +1.81 |
Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
TeamKills | 0 (1714 less teamkills) | 1714 (1714 more teamkills) |
Assists | 0 (1085 less assists) | 1085 (1085 more assists) |
Assist skill | 0 (446.837 less assistskills) | 446.837 (446.837 more assistskills) |
History | ||
Kills | 7 (82122 less kills) | 82129 (82122 more kills) |
Deaths | 12 (49601 less deaths) | 49613 (49601 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (46 less winstreaks) | 51 (46 more winstreaks) |
Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
Connections | 1 (1053 less connections) | 1054 (1053 more connections) |
Rounds | 0 (2083 less rounds) | 2083 (2083 more rounds) |
You can also compare Bainehoof to: |
---|
sMv|Hapsi |
BATMAN84 |
rahulrawat_2 |
sMv|HeadRusH |
sMv|Blackbum |