akhilgv98 1,99 | xragnaplays 2,98 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 919 | 936 |
Ratio | 0.60 | 1.52 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 48.44% | 51.56% |
Skill gain when winning next confrontation | +2.06 | +1.94 |
Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
TeamKills | 2 (587 less teamkills) | 589 (587 more teamkills) |
Assists | 0 (188 less assists) | 188 (188 more assists) |
Assist skill | 0 (72.5152 less assistskills) | 72.5152 (72.5152 more assistskills) |
History | ||
Kills | 12 (18841 less kills) | 18853 (18841 more kills) |
Deaths | 20 (12348 less deaths) | 12368 (12348 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (35 less winstreaks) | 37 (35 more winstreaks) |
Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
Connections | 4 (212 less connections) | 216 (212 more connections) |
Rounds | 1 (386 less rounds) | 387 (386 more rounds) |
You can also compare akhilgv98 to: |
---|
sMv|Tomar_Ji |
xragnaplays |
DeadShot |
sMv|ASSASSIN#3 |
AxeDee |