MANU :) 1,99 | nived 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 779 | 634 |
Ratio | 0.58 | 0.44 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 63.57% | 36.43% |
Skill gain when winning next confrontation | +1.46 | +2.54 |
Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
TeamKills | 0 (11 less teamkills) | 11 (11 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (353 less kills) | 378 (353 more kills) |
Deaths | 43 (814 less deaths) | 857 (814 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (3 more winstreaks) | 9 (3 less winstreaks) |
Losestreak | -14 (3 more losestreaks) | -17 (3 less losestreaks) |
Experience | ||
Connections | 2 (41 less connections) | 43 (41 more connections) |
Rounds | 1 (54 less rounds) | 55 (54 more rounds) |
You can also compare MANU :) to: |
---|
Pax | Aurora |
|NBD|Pornstar |
[VIP]DeepHoney |
K.I.L.L.S.W.I.T.C.H |
nived |
Uch!ha-SaHi|Senss |
killer kiran |