BRUCE 1,99 | sMv|DARK 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 969 | 980 |
Ratio | 0.00 | 2.18 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 48.97% | 51.03% |
Skill gain when winning next confrontation | +2.04 | +1.96 |
Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
TeamKills | 0 (2667 less teamkills) | 2667 (2667 more teamkills) |
Assists | 0 (1521 less assists) | 1521 (1521 more assists) |
Assist skill | 0 (544.564 less assistskills) | 544.564 (544.564 more assistskills) |
History | ||
Kills | 0 (116220 less kills) | 116220 (116220 more kills) |
Deaths | 3 (53373 less deaths) | 53376 (53373 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (55 less winstreaks) | 55 (55 more winstreaks) |
Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
Connections | 1 (720 less connections) | 721 (720 more connections) |
Rounds | 0 (2114 less rounds) | 2114 (2114 more rounds) |
You can also compare BRUCE to: |
---|
sMv|DARK |