Pvt. Tukmol 1,99 | sMv|AK-47 2,98 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 638 | 964 |
Ratio | 0.78 | 1.79 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 22.26% | 77.74% |
Skill gain when winning next confrontation | +3.11 | +0.89 |
Skill loss when losing next confrontation | -0.89 | -3.11 |
Teamplay | ||
TeamKills | 11 (289 less teamkills) | 300 (289 more teamkills) |
Assists | 3 (16 less assists) | 19 (16 more assists) |
Assist skill | 5.54653 (1.08953 less assistskills) | 6.63606 (1.08953 more assistskills) |
History | ||
Kills | 123 (7962 less kills) | 8085 (7962 more kills) |
Deaths | 158 (4359 less deaths) | 4517 (4359 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (28 less winstreaks) | 37 (28 more winstreaks) |
Losestreak | -19 (4 less losestreaks) | -15 (4 more losestreaks) |
Experience | ||
Connections | 7 (134 less connections) | 141 (134 more connections) |
Rounds | 10 (282 less rounds) | 292 (282 more rounds) |
You can also compare Pvt. Tukmol to: |
---|
sMv|Predator |
Winson |
PVR |
sMv|AK-47 |
|OG|Joseph |
sMv|RKRABBIT |
sMv|FaTbOi |
Ultimist |
[EW] | SaTaN! |
EDW|Cap Price |
Lonewolf |
madmax |
RED |
M8E |