Your Mom Gay :3 1,99 | Kakarot 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 904 | 949 |
Ratio | 1.12 | 0.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 45.70% | 54.30% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 77 (544 less teamkills) | 621 (544 more teamkills) |
Assists | 7 (84 less assists) | 91 (84 more assists) |
Assist skill | 3.28999 (60.89401 less assistskills) | 64.184 (60.89401 more assistskills) |
History | ||
Kills | 1659 (20329 less kills) | 21988 (20329 more kills) |
Deaths | 1477 (24434 less deaths) | 25911 (24434 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (1 more winstreaks) | 20 (1 less winstreaks) |
Losestreak | -27 (7 less losestreaks) | -20 (7 more losestreaks) |
Experience | ||
Connections | 39 (822 less connections) | 861 (822 more connections) |
Rounds | 71 (1002 less rounds) | 1073 (1002 more rounds) |
You can also compare Your Mom Gay :3 to: |
---|
DRACON |
sMv|NEON |
sMv|XDDDDDDDD |
mongrel |
|xWz||Venom |
sMv|jinu |
**LOST_AIM** Kushal |
JERRY ADONIS |
sGx |
suveer |
BST|slingzor |
JEWMY |
Neelu |
PPLCALLMENUB |
raptor |
sMv|Asif |
sMv|manideep |
KILLER |