Your Mom Gay :3 1,99 | zestroyer 1,99 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 904 | 1.185 |
Ratio | 1.12 | 0.62 |
Competing in | Not Qualified | Major League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 25.43% | 74.57% |
Skill gain when winning next confrontation | +2.98 | +1.02 |
Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
TeamKills | 77 (35 less teamkills) | 112 (35 more teamkills) |
Assists | 7 (36 less assists) | 43 (36 more assists) |
Assist skill | 3.28999 (22.29811 less assistskills) | 25.5881 (22.29811 more assistskills) |
History | ||
Kills | 1659 (2580 less kills) | 4239 (2580 more kills) |
Deaths | 1477 (5391 less deaths) | 6868 (5391 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (8 more winstreaks) | 13 (8 less winstreaks) |
Losestreak | -27 (6 more losestreaks) | -33 (6 less losestreaks) |
Experience | ||
Connections | 39 (118 less connections) | 157 (118 more connections) |
Rounds | 71 (220 less rounds) | 291 (220 more rounds) |
You can also compare Your Mom Gay :3 to: |
---|
sMv|John Wick |
sMv|REX |
sMv|Asif |
Loki_Narcissus |
sMv|z33x |
RoXoR |
YOURFAULT |
R1P |
XRazer |
sMv|Fire & Blood |
tej_bihari |
Ansh237 |
Kakarot |
NOVA LZ |
netty |
sMv|Thakur_SAW |
Morph |
I N S I |