tigr112_voin 1,99 | sMv|LUSIFA 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 990 | 1.248 |
| Ratio | 1.00 | 1.27 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 27.04% | 72.96% |
| Skill gain when winning next confrontation | +2.92 | +1.08 |
| Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
| TeamKills | 0 (480 less teamkills) | 480 (480 more teamkills) |
| Assists | 0 (226 less assists) | 226 (226 more assists) |
| Assist skill | 0 (109.729 less assistskills) | 109.729 (109.729 more assistskills) |
History | ||
| Kills | 2 (20350 less kills) | 20352 (20350 more kills) |
| Deaths | 2 (15990 less deaths) | 15992 (15990 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (42 less winstreaks) | 44 (42 more winstreaks) |
| Losestreak | -2 (20 more losestreaks) | -22 (20 less losestreaks) |
Experience | ||
| Connections | 1 (537 less connections) | 538 (537 more connections) |
| Rounds | 0 (757 less rounds) | 757 (757 more rounds) |
| You can also compare tigr112_voin to: |
|---|
| sMv|ASSASSIN#3 |
| sMv|LUSIFA |