moWgli 1,99 | CharlieBrown 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 800 | 1.272 |
Ratio | 0.57 | 2.79 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 14.05% | 85.95% |
Skill gain when winning next confrontation | +3.44 | +0.56 |
Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
TeamKills | 1 (933 less teamkills) | 934 (933 more teamkills) |
Assists | 0 (594 less assists) | 594 (594 more assists) |
Assist skill | 0 (167.475 less assistskills) | 167.475 (167.475 more assistskills) |
History | ||
Kills | 20 (42846 less kills) | 42866 (42846 more kills) |
Deaths | 35 (15353 less deaths) | 15388 (15353 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (52 less winstreaks) | 54 (52 more winstreaks) |
Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
Connections | 4 (650 less connections) | 654 (650 more connections) |
Rounds | 2 (977 less rounds) | 979 (977 more rounds) |
You can also compare moWgli to: |
---|
CharlieBrown |
sMv|mark |
Chromeleader911 |
sambit 007 |
|DoW|Hari |
ShadowJacker |
jackson |