Naruto_Uzumaki 1,99 | CharlieBrown 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 970 | 1.272 |
Ratio | 1.70 | 2.79 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 23.89% | 76.11% |
Skill gain when winning next confrontation | +3.04 | +0.96 |
Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
TeamKills | 1 (933 less teamkills) | 934 (933 more teamkills) |
Assists | 0 (594 less assists) | 594 (594 more assists) |
Assist skill | 0 (167.475 less assistskills) | 167.475 (167.475 more assistskills) |
History | ||
Kills | 17 (42849 less kills) | 42866 (42849 more kills) |
Deaths | 10 (15378 less deaths) | 15388 (15378 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (47 less winstreaks) | 54 (47 more winstreaks) |
Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
Connections | 1 (653 less connections) | 654 (653 more connections) |
Rounds | 1 (978 less rounds) | 979 (978 more rounds) |
You can also compare Naruto_Uzumaki to: |
---|
Chromeleader911 |
CharlieBrown |
sMv|Mega Rayquaza |