Boy Baracuda 1,99 | Eagle HunT 60,40 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 802 | 1.121 |
Ratio | 0.93 | 1.63 |
Competing in | Not Qualified | Major League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 22.72% | 77.28% |
Skill gain when winning next confrontation | +3.09 | +0.91 |
Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
TeamKills | 0 (2033 less teamkills) | 2033 (2033 more teamkills) |
Assists | 0 (2796 less assists) | 2796 (2796 more assists) |
Assist skill | 0 (1205.43 less assistskills) | 1205.43 (1205.43 more assistskills) |
History | ||
Kills | 50 (69479 less kills) | 69529 (69479 more kills) |
Deaths | 54 (42701 less deaths) | 42755 (42701 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (44 less winstreaks) | 48 (44 more winstreaks) |
Losestreak | -9 (17 more losestreaks) | -26 (17 less losestreaks) |
Experience | ||
Connections | 1 (2414 less connections) | 2415 (2414 more connections) |
Rounds | 2 (1951 less rounds) | 1953 (1951 more rounds) |
You can also compare Boy Baracuda to: |
---|
sMv|ShinChan |
C++ |
REPSOL |
Eagle HunT |
sMv|adlib |
I0DU mALAYA |
sMv|Cassius |
[Master]Bitl |
sMv|Sravan |