EDW|ARNOLD 1,99 | C++ 80,20 | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ||
Skill | 765 | 1.435 |
Ratio | 1.55 | 3.72 |
Competing in | Not Qualified | Expert League |
Win Rate | 18% | 82% |
Your Chances | ||
Probability to win next confrontation | 7.10% | 92.90% |
Skill gain when winning next confrontation | +3.72 | +0.28 |
Skill loss when losing next confrontation | -0.28 | -3.72 |
Teamplay | ||
TeamKills | 3 (4378 less teamkills) | 4381 (4378 more teamkills) |
Assists | 0 (4399 less assists) | 4399 (4399 more assists) |
Assist skill | 0 (1103.17 less assistskills) | 1103.17 (1103.17 more assistskills) |
History | ||
Kills | 150 (223907 less kills) | 224057 (223907 more kills) |
Deaths | 97 (60054 less deaths) | 60151 (60054 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (139 less winstreaks) | 148 (139 more winstreaks) |
Losestreak | -8 (14 more losestreaks) | -22 (14 less losestreaks) |
Experience | ||
Connections | 8 (1709 less connections) | 1717 (1709 more connections) |
Rounds | 4 (3648 less rounds) | 3652 (3648 more rounds) |
You can also compare EDW|ARNOLD to: |
---|
sMv|AoX|Abhay |
darksoul2069 |
sMv|KIB||Bala |
sMv|mark |
xWz||2nd sMv|baghdadi |
C++ |
sMv|shame |