nangideepanroyalchopa ![]() | MiGi ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 711 | 1.121 |
Ratio | 0.75 | 1.35 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 17.14% | 82.86% |
Skill gain when winning next confrontation | +3.31 | +0.69 |
Skill loss when losing next confrontation | -0.69 | -3.31 |
Teamplay | ||
TeamKills | 22 (351 less teamkills) | 373 (351 more teamkills) |
Assists | 2 (128 less assists) | 130 (128 more assists) |
Assist skill | 0.218396 (53.765104 less assistskills) | 53.9835 (53.765104 more assistskills) |
History | ||
Kills | 514 (17071 less kills) | 17585 (17071 more kills) |
Deaths | 683 (12308 less deaths) | 12991 (12308 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (23 less winstreaks) | 39 (23 more winstreaks) |
Losestreak | -14 (4 more losestreaks) | -18 (4 less losestreaks) |
Experience | ||
Connections | 26 (518 less connections) | 544 (518 more connections) |
Rounds | 41 (660 less rounds) | 701 (660 more rounds) |
You can also compare nangideepanroyalchopa to: |
---|
sMv|Stewie Griffin |
gand maarao |
niK |
hesh |
sMv|AoX|Abhay |
also |
sMv|Core_2 |
sMv|antojpeter |
UZI |
3vilArt__* |
Mr.RENaME. |
|BREAKFREE |
MauthKaMasiha |
sMv|HATEKILLER |
sMv|DRAGO |
AxeDee |
sMv|Xx-BD_KILLER-xX |
RED |