nangideepanroyalchopa 1,99 | sMv|RiPpEr 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 711 | 911 |
| Ratio | 0.75 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 31.68% | 68.32% |
| Skill gain when winning next confrontation | +2.73 | +1.27 |
| Skill loss when losing next confrontation | -1.27 | -2.73 |
Teamplay | ||
| TeamKills | 22 (116 less teamkills) | 138 (116 more teamkills) |
| Assists | 2 (46 less assists) | 48 (46 more assists) |
| Assist skill | 0.218396 (19.269004 less assistskills) | 19.4874 (19.269004 more assistskills) |
History | ||
| Kills | 514 (7115 less kills) | 7629 (7115 more kills) |
| Deaths | 683 (4932 less deaths) | 5615 (4932 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (13 less winstreaks) | 29 (13 more winstreaks) |
| Losestreak | -14 (2 more losestreaks) | -16 (2 less losestreaks) |
Experience | ||
| Connections | 26 (87 less connections) | 113 (87 more connections) |
| Rounds | 41 (256 less rounds) | 297 (256 more rounds) |
| You can also compare nangideepanroyalchopa to: |
|---|
| sMv|NukeWorm |
| MiGi |
| SS7 |
| adlib |
| sMv|C-14 |
| sMv|RishiN_BuTWhY? |
| sMv|Nakkan |
| I0DU mALAYA |
| sMv|DRAGO |
| AxeDee |
| gand maarao |
| sMv|Cassius |
| 2nd |Ultron |
| sMv|HeadRusH |
| CID_10_om |
| sMv|Yolo |
| niK |
| sMv|antojpeter |