nangideepanroyalchopa ![]() | UWS|HardSkull|FLC ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 711 | 1.047 |
Ratio | 0.75 | 1.29 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 21.58% | 78.42% |
Skill gain when winning next confrontation | +3.14 | +0.86 |
Skill loss when losing next confrontation | -0.86 | -3.14 |
Teamplay | ||
TeamKills | 22 (2 less teamkills) | 24 (2 more teamkills) |
Assists | 2 (9 less assists) | 11 (9 more assists) |
Assist skill | 0.218396 (12.720404 less assistskills) | 12.9388 (12.720404 more assistskills) |
History | ||
Kills | 514 (890 less kills) | 1404 (890 more kills) |
Deaths | 683 (408 less deaths) | 1091 (408 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (2 less winstreaks) | 18 (2 more winstreaks) |
Losestreak | -14 (5 less losestreaks) | -9 (5 more losestreaks) |
Experience | ||
Connections | 26 (55 less connections) | 81 (55 more connections) |
Rounds | 41 (32 less rounds) | 73 (32 more rounds) |
You can also compare nangideepanroyalchopa to: |
---|
Player |
also |
ZANE WHITEHART! |
hesh |
sMv|muzammil |
|BREAKFREE |
CID_10_om |
sMv||||PewPewPew |
sMv|Sg.Firaz |
G0LD |
sMv|C-14 |
sMv|Shivam |
sMv|jinU |
gand maarao |
React-Native |
sMv|jinu |
sMv|KIB||Bala |
Eagle HunT |