bitslerking 1,99 | RainbowSERPENT 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 975 | 1.139 |
Ratio | 0.00 | 1.43 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 34.79% | 65.21% |
Skill gain when winning next confrontation | +2.61 | +1.39 |
Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
TeamKills | 0 (487 less teamkills) | 487 (487 more teamkills) |
Assists | 0 (238 less assists) | 238 (238 more assists) |
Assist skill | 0 (108.054 less assistskills) | 108.054 (108.054 more assistskills) |
History | ||
Kills | 0 (37163 less kills) | 37163 (37163 more kills) |
Deaths | 3 (25973 less deaths) | 25976 (25973 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (35 less winstreaks) | 35 (35 more winstreaks) |
Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
Connections | 1 (531 less connections) | 532 (531 more connections) |
Rounds | 0 (943 less rounds) | 943 (943 more rounds) |
You can also compare bitslerking to: |
---|
Nicky01 |
RainbowSERPENT |