arindamlove.das 1,99 | Mr Lazy 2,98 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 920 | 877 |
| Ratio | 1.20 | 1.34 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 54.16% | 45.84% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 38 (821 less teamkills) | 859 (821 more teamkills) |
| Assists | 14 (252 less assists) | 266 (252 more assists) |
| Assist skill | 3.79247 (112.01853 less assistskills) | 115.811 (112.01853 more assistskills) |
History | ||
| Kills | 1014 (31422 less kills) | 32436 (31422 more kills) |
| Deaths | 846 (23329 less deaths) | 24175 (23329 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (16 less winstreaks) | 32 (16 more winstreaks) |
| Losestreak | -22 (6 less losestreaks) | -16 (6 more losestreaks) |
Experience | ||
| Connections | 27 (533 less connections) | 560 (533 more connections) |
| Rounds | 55 (1055 less rounds) | 1110 (1055 more rounds) |
| You can also compare arindamlove.das to: |
|---|
| Mikeyy |
| mdshuvo40 |
| Eagle HunT |
| stX. Comedian |
| [OCe]WasNao23 |
| 90 |
| sMv|bossab |
| sMv|Noisy Boy |
| DM|D'Max |
| Au Rider99 |
| sMv|Andi |
| MauthKaMasiha |
| Am-Alfa |
| sMv|Hound |
| C++ |
| |#$AMAAN#$ |
| YOUR DADDY |
| Mohit |