PengagumRahasia 1,99 | sMv|Nithin_durai 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 950 |
| Ratio | 0.11 | 1.17 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 48.48% | 51.52% |
| Skill gain when winning next confrontation | +2.06 | +1.94 |
| Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
| TeamKills | 0 (351 less teamkills) | 351 (351 more teamkills) |
| Assists | 0 (239 less assists) | 239 (239 more assists) |
| Assist skill | 0 (123.504 less assistskills) | 123.504 (123.504 more assistskills) |
History | ||
| Kills | 1 (18440 less kills) | 18441 (18440 more kills) |
| Deaths | 9 (15811 less deaths) | 15820 (15811 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (30 less winstreaks) | 31 (30 more winstreaks) |
| Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
| Connections | 1 (492 less connections) | 493 (492 more connections) |
| Rounds | 0 (735 less rounds) | 735 (735 more rounds) |
| You can also compare PengagumRahasia to: |
|---|
| I0DU mALAYA |
| potheadninja |
| sMv|Nithin_durai |
| sMv|TiKKiFiaSCo |