jarvis 1,99 | sMv|ShinChan 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 841 | 905 |
| Ratio | 0.27 | 1.24 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 43.91% | 56.09% |
| Skill gain when winning next confrontation | +2.24 | +1.76 |
| Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
| TeamKills | 0 (217 less teamkills) | 217 (217 more teamkills) |
| Assists | 0 (141 less assists) | 141 (141 more assists) |
| Assist skill | 0 (94.7496 less assistskills) | 94.7496 (94.7496 more assistskills) |
History | ||
| Kills | 11 (9975 less kills) | 9986 (9975 more kills) |
| Deaths | 41 (8037 less deaths) | 8078 (8037 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (25 less winstreaks) | 27 (25 more winstreaks) |
| Losestreak | -8 (24 more losestreaks) | -32 (24 less losestreaks) |
Experience | ||
| Connections | 4 (265 less connections) | 269 (265 more connections) |
| Rounds | 1 (382 less rounds) | 383 (382 more rounds) |
| You can also compare jarvis to: |
|---|
| HUNTER |
| sMv|ShinChan |
| sMv|antojpeter |
| Nicky01 |
| NoisyBoy |
| sMv|HuDi_bABa |
| Oliver_King |
| imA4c |