CrazySenpaiLova 1,99 | ashish3133126 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 652 | 906 |
Ratio | 0.20 | 1.23 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 27.38% | 72.62% |
Skill gain when winning next confrontation | +2.90 | +1.10 |
Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
TeamKills | 2 (397 less teamkills) | 399 (397 more teamkills) |
Assists | 0 (59 less assists) | 59 (59 more assists) |
Assist skill | 0 (30.2841 less assistskills) | 30.2841 (30.2841 more assistskills) |
History | ||
Kills | 18 (16566 less kills) | 16584 (16566 more kills) |
Deaths | 90 (13429 less deaths) | 13519 (13429 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (26 less winstreaks) | 29 (26 more winstreaks) |
Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
Connections | 1 (354 less connections) | 355 (354 more connections) |
Rounds | 0 (570 less rounds) | 570 (570 more rounds) |
You can also compare CrazySenpaiLova to: |
---|
sMv|DARK |
potheadninja |
A$tatine |
ChumiDede |
#HUNTER |
DatAss |
Kakashi |
gand maarao |
ashish3133126 |
Zyrus |
sMv|Viper!!! |
CharlieBrown |
sMv|Doctor Who ? |