xWz||[XWZ]|DoW| bithri_sathi 1,99 | Chamyal CSGOEmpire.com 2,98 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 705 | 1.003 |
Ratio | 0.86 | 1.07 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 24.18% | 75.82% |
Skill gain when winning next confrontation | +3.03 | +0.97 |
Skill loss when losing next confrontation | -0.97 | -3.03 |
Teamplay | ||
TeamKills | 5 (603 less teamkills) | 608 (603 more teamkills) |
Assists | 8 (160 less assists) | 168 (160 more assists) |
Assist skill | 7.66959 (77.01471 less assistskills) | 84.6843 (77.01471 more assistskills) |
History | ||
Kills | 509 (33154 less kills) | 33663 (33154 more kills) |
Deaths | 594 (30829 less deaths) | 31423 (30829 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (19 less winstreaks) | 29 (19 more winstreaks) |
Losestreak | -16 (6 more losestreaks) | -22 (6 less losestreaks) |
Experience | ||
Connections | 26 (387 less connections) | 413 (387 more connections) |
Rounds | 28 (920 less rounds) | 948 (920 more rounds) |
You can also compare xWz||[XWZ]|DoW| bithri_sathi to: |
---|
Oliver_King |
Blackflame |
sMv||DoW|Clay Jensen |
xWz||sMv|EDW|FLASH |
Memes |
hitman |
trooper_761 |
sMv|RiPpEr |
LordViper |
noob again |
ChumiDede |
sMv|DARK |
Mr Lazy |
sMv|Sg.Firaz |
AR|CAPSLOCK |
Gr3storm |
UZI |
nived |