Paradime 1,99 | sMv|xWz|DOT 40,60 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 887 | 1.024 |
Ratio | 0.90 | 1.46 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 37.12% | 62.88% |
Skill gain when winning next confrontation | +2.52 | +1.48 |
Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
TeamKills | 0 (745 less teamkills) | 745 (745 more teamkills) |
Assists | 1 (494 less assists) | 495 (494 more assists) |
Assist skill | 2.17316 (226.07784 less assistskills) | 228.251 (226.07784 more assistskills) |
History | ||
Kills | 35 (41070 less kills) | 41105 (41070 more kills) |
Deaths | 39 (28033 less deaths) | 28072 (28033 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (34 less winstreaks) | 38 (34 more winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 1 (730 less connections) | 731 (730 more connections) |
Rounds | 1 (1388 less rounds) | 1389 (1388 more rounds) |
You can also compare Paradime to: |
---|
Eagle HunT |
mota_FACE |
MisTake / 123 |
sMv|NukeWorm |
sMv|xWz|DOT |