Abb DANGAL hoga!! 1,99 | War Daddy 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 796 | 838 |
Ratio | 0.86 | 0.88 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 45.97% | 54.03% |
Skill gain when winning next confrontation | +2.16 | +1.84 |
Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
TeamKills | 1 (117 less teamkills) | 118 (117 more teamkills) |
Assists | 8 (24 less assists) | 32 (24 more assists) |
Assist skill | 4.39707 (21.93993 less assistskills) | 26.337 (21.93993 more assistskills) |
History | ||
Kills | 240 (4203 less kills) | 4443 (4203 more kills) |
Deaths | 280 (4759 less deaths) | 5039 (4759 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (1 less winstreaks) | 15 (1 more winstreaks) |
Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
Connections | 6 (130 less connections) | 136 (130 more connections) |
Rounds | 10 (239 less rounds) | 249 (239 more rounds) |
You can also compare Abb DANGAL hoga!! to: |
---|
I0DU mALAYA |
rahulrawat_2 |
xWz||Hawkeye |
mailaabhasrathat |
ZZup |
REPSOL |
Mr.RENaME. |
Eagle HunT |
UZI |
Saiyan |
Marshmarlo |
sMv|antojpeter |
War Daddy |
BROKEN NOOB |
Brian |
Zyrus |
CLASHERbroS |
sMv|Sravan |