Professional 1,99 | DM|D'Max 2,98 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 888 | 1.084 |
| Ratio | 1.19 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 32.06% | 67.94% |
| Skill gain when winning next confrontation | +2.72 | +1.28 |
| Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
| TeamKills | 0 (2299 less teamkills) | 2299 (2299 more teamkills) |
| Assists | 0 (475 less assists) | 475 (475 more assists) |
| Assist skill | 0 (182.467 less assistskills) | 182.467 (182.467 more assistskills) |
History | ||
| Kills | 138 (96710 less kills) | 96848 (96710 more kills) |
| Deaths | 116 (57069 less deaths) | 57185 (57069 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (28 less winstreaks) | 46 (28 more winstreaks) |
| Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
| Connections | 3 (863 less connections) | 866 (863 more connections) |
| Rounds | 4 (2297 less rounds) | 2301 (2297 more rounds) |
| You can also compare Professional to: |
|---|
| Chromeleader911 |
| #ColdZilla@NoSound |
| DM|D'Max |
| |yourGrandma |
| Your DAD |
| sMv|ssood440 |
| Eagle HunT |
| MauthKaMasiha |
| sMv|Despicable |
| THX1138 |