GINZA NINJA 1,99 | sMv|Sravan 2,98 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 612 | 903 |
Ratio | 0.40 | 1.23 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 24.68% | 75.32% |
Skill gain when winning next confrontation | +3.01 | +0.99 |
Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
TeamKills | 0 (616 less teamkills) | 616 (616 more teamkills) |
Assists | 0 (179 less assists) | 179 (179 more assists) |
Assist skill | 0 (95.3675 less assistskills) | 95.3675 (95.3675 more assistskills) |
History | ||
Kills | 112 (30692 less kills) | 30804 (30692 more kills) |
Deaths | 277 (24788 less deaths) | 25065 (24788 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (29 less winstreaks) | 40 (29 more winstreaks) |
Losestreak | -12 (6 more losestreaks) | -18 (6 less losestreaks) |
Experience | ||
Connections | 22 (611 less connections) | 633 (611 more connections) |
Rounds | 16 (1200 less rounds) | 1216 (1200 more rounds) |
You can also compare GINZA NINJA to: |
---|
KenShirOZ |
sMv|AR|RDX |
REPSOL |
sMv|ashu |
B.I.K.S |
Memes |
Hudson |
Mortein |
sMv|Sravan |
Exk |
Zyrus |
arbazansari527 |
YOUR DADDY |
#HUNTER |
Eagle HunT |
Player |
SupeRBaD |
Sudhu |