LongRangeD_IND 1,99 | sMv|biriyani 2,98 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 1.022 | 884 |
Ratio | 2.13 | 1.27 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 62.93% | 37.07% |
Skill gain when winning next confrontation | +1.48 | +2.52 |
Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
TeamKills | 21 (326 less teamkills) | 347 (326 more teamkills) |
Assists | 4 (278 less assists) | 282 (278 more assists) |
Assist skill | 2.95418 (131.52082 less assistskills) | 134.475 (131.52082 more assistskills) |
History | ||
Kills | 452 (19025 less kills) | 19477 (19025 more kills) |
Deaths | 212 (15071 less deaths) | 15283 (15071 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (26 less winstreaks) | 49 (26 more winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 3 (500 less connections) | 503 (500 more connections) |
Rounds | 7 (892 less rounds) | 899 (892 more rounds) |
You can also compare LongRangeD_IND to: |
---|
badman |
Atif <3 |
sMv|sucks |
mdshuvo40 |
sMv|balachandarhbk |
sMv|gairikb.iitkgp |
sMv|biriyani |
Hudson |
ZZup |