xWz||2nd 2nd sMv|KING 2,98 | Syntax__Error 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 890 | 899 |
Ratio | 1.37 | 1.21 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 49.21% | 50.79% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 408 (323 more teamkills) | 85 (323 less teamkills) |
Assists | 106 (93 more assists) | 13 (93 less assists) |
Assist skill | 43.4463 (36.2084 more assistskills) | 7.2379 (36.2084 less assistskills) |
History | ||
Kills | 26946 (23802 more kills) | 3144 (23802 less kills) |
Deaths | 19677 (17071 more deaths) | 2606 (17071 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (23 more winstreaks) | 23 (23 less winstreaks) |
Losestreak | -20 (9 less losestreaks) | -11 (9 more losestreaks) |
Experience | ||
Connections | 387 (276 more connections) | 111 (276 less connections) |
Rounds | 727 (572 more rounds) | 155 (572 less rounds) |
You can also compare xWz||2nd 2nd sMv|KING to: |
---|
A x S E |
sMv|AmAn |
Daddy |
sMv|Balerion |
dynamite |
sMv|pedestrian |
Random77k |
xWz||sMv|karn |
<Spectre> |
**LOST_AIM** Kushal |
War Daddy |
Saiyan |
sMv|hackertab |
BAAP |
N3Me$!s |
rahulrawat_2 |
sMv|Agent_007(M.M) |
Samwise |