xWz||2nd 2nd sMv|KING 2,98 | YamadharmaRAJ 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 890 | 814 |
| Ratio | 1.37 | 0.71 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 57.24% | 42.76% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 408 (390 more teamkills) | 18 (390 less teamkills) |
| Assists | 106 (75 more assists) | 31 (75 less assists) |
| Assist skill | 43.4463 (17.2171 more assistskills) | 26.2292 (17.2171 less assistskills) |
History | ||
| Kills | 26946 (25638 more kills) | 1308 (25638 less kills) |
| Deaths | 19677 (17829 more deaths) | 1848 (17829 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 46 (31 more winstreaks) | 15 (31 less winstreaks) |
| Losestreak | -20 (3 less losestreaks) | -17 (3 more losestreaks) |
Experience | ||
| Connections | 387 (264 more connections) | 123 (264 less connections) |
| Rounds | 727 (584 more rounds) | 143 (584 less rounds) |
| You can also compare xWz||2nd 2nd sMv|KING to: |
|---|
| sMv|binLaggin |
| JacK |
| jackson |
| RED |
| Mr.Nobody |
| [X] MaDoxX Zeu$ |
| xxx |
| Censored |
| karan |
| sMv|z33x |
| POINT BREAK |
| LUSIFA |
| sMv|qustra |
| Lonewolf |
| <<<SGC DEV>>> |
| PirateKing7 |
| sMv|shishirtripathi179 |
| XYZ |