xWz||2nd 2nd sMv|KING 2,98 | jackson 2,98 | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ||
Skill | 890 | 975 |
Ratio | 1.37 | 1.49 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 41.92% | 58.08% |
Skill gain when winning next confrontation | +2.32 | +1.68 |
Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
TeamKills | 408 (157 more teamkills) | 251 (157 less teamkills) |
Assists | 106 (6 less assists) | 112 (6 more assists) |
Assist skill | 43.4463 (11.2714 less assistskills) | 54.7177 (11.2714 more assistskills) |
History | ||
Kills | 26946 (10959 more kills) | 15987 (10959 less kills) |
Deaths | 19677 (8953 more deaths) | 10724 (8953 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (18 more winstreaks) | 28 (18 less winstreaks) |
Losestreak | -20 (5 less losestreaks) | -15 (5 more losestreaks) |
Experience | ||
Connections | 387 (250 more connections) | 137 (250 less connections) |
Rounds | 727 (308 more rounds) | 419 (308 less rounds) |
You can also compare xWz||2nd 2nd sMv|KING to: |
---|
sbk195 |
|FROST |
RE v ! l |
sMv|AoX|Abhay |
vishal |
LOL |
sMv|DRAGO |
thunderbolt55 |
Syntax__Error |
divyatej94 |
arjun saraswat |
|DoW|Killer__DG |
sMv|ASSASSIN#3 |
Deckard_Shaw. |
sMv|deatpool |
SDP |
FLC|Revenge |
karan |