Botz|FagyourJaw 1,99 | NanoSuit 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 827 | 765 |
| Ratio | 1.27 | 0.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 55.92% | 44.08% |
| Skill gain when winning next confrontation | +1.76 | +2.24 |
| Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
| TeamKills | 43 (36 more teamkills) | 7 (36 less teamkills) |
| Assists | 8 (8 more assists) | 0 (8 less assists) |
| Assist skill | 4.33177 (4.33177 more assistskills) | 0 (4.33177 less assistskills) |
History | ||
| Kills | 1676 (1603 more kills) | 73 (1603 less kills) |
| Deaths | 1323 (1210 more deaths) | 113 (1210 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 32 (27 more winstreaks) | 5 (27 less winstreaks) |
| Losestreak | -23 (14 less losestreaks) | -9 (14 more losestreaks) |
Experience | ||
| Connections | 36 (28 more connections) | 8 (28 less connections) |
| Rounds | 59 (56 more rounds) | 3 (56 less rounds) |
| You can also compare Botz|FagyourJaw to: |
|---|
| Black |
| TH3_V1P3R |
| lucifer |
| sMv|bumbleBEE |
| Mr.xXx |
| UZI |
| Zero Light |
| sMv|C-12 |
| sMv|DEATH |
| ale yaal |
| sMv|Deadpool |
| Au Rider99 |
| sMv|Noisy Boy |
| gand maarao |
| sMv|jinu |
| hel |
| sMv|DRAGO |
| sMv|TRUMP |