Botz|FagyourJaw 1,99 | sMv|TRUMP 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 827 | 993 |
| Ratio | 1.27 | 0.98 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 34.57% | 65.43% |
| Skill gain when winning next confrontation | +2.62 | +1.38 |
| Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
| TeamKills | 43 (134 less teamkills) | 177 (134 more teamkills) |
| Assists | 8 (38 less assists) | 46 (38 more assists) |
| Assist skill | 4.33177 (22.68613 less assistskills) | 27.0179 (22.68613 more assistskills) |
History | ||
| Kills | 1676 (3543 less kills) | 5219 (3543 more kills) |
| Deaths | 1323 (3988 less deaths) | 5311 (3988 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 32 (8 more winstreaks) | 24 (8 less winstreaks) |
| Losestreak | -23 (29 more losestreaks) | -52 (29 less losestreaks) |
Experience | ||
| Connections | 36 (22 less connections) | 58 (22 more connections) |
| Rounds | 59 (94 less rounds) | 153 (94 more rounds) |
| You can also compare Botz|FagyourJaw to: |
|---|
| sMv|xWz|DOT |
| UZI |
| Furia |
| NanoSuit |
| sMv|mark |
| grim lord |
| HUNTER |
| faRt boMb |
| sMv|DRAGO |
| MauthKaMasiha |
| YOUR DADDY |
| sMv|ji.johns |
| sMv|Sravan |
| myst |
| sMv|HeadRusH |
| rahulrawat_2 |
| xragnaplays |
| hel |