|MN|Madkam|L 1,99 | sMv|Rahman 2,98 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 918 | 976 |
Ratio | 0.47 | 1.05 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 44.44% | 55.56% |
Skill gain when winning next confrontation | +2.22 | +1.78 |
Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
TeamKills | 1 (403 less teamkills) | 404 (403 more teamkills) |
Assists | 0 (341 less assists) | 341 (341 more assists) |
Assist skill | 0 (178.36 less assistskills) | 178.36 (178.36 more assistskills) |
History | ||
Kills | 8 (25628 less kills) | 25636 (25628 more kills) |
Deaths | 17 (24495 less deaths) | 24512 (24495 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (37 less winstreaks) | 41 (37 more winstreaks) |
Losestreak | -8 (24 more losestreaks) | -32 (24 less losestreaks) |
Experience | ||
Connections | 6 (586 less connections) | 592 (586 more connections) |
Rounds | 4 (911 less rounds) | 915 (911 more rounds) |
You can also compare |MN|Madkam|L to: |
---|
Codename : F3int |
sMv|Rahman |
-m-0_0-m- |