iCHiRAKU02 1,99 | sMv|DEATHRAY 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 940 | 736 |
Ratio | 0.13 | 0.68 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 68.55% | 31.45% |
Skill gain when winning next confrontation | +1.26 | +2.74 |
Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
TeamKills | 0 (127 less teamkills) | 127 (127 more teamkills) |
Assists | 0 (35 less assists) | 35 (35 more assists) |
Assist skill | 0 (19.4597 less assistskills) | 19.4597 (19.4597 more assistskills) |
History | ||
Kills | 1 (6618 less kills) | 6619 (6618 more kills) |
Deaths | 8 (9684 less deaths) | 9692 (9684 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
Losestreak | -5 (39 more losestreaks) | -44 (39 less losestreaks) |
Experience | ||
Connections | 1 (197 less connections) | 198 (197 more connections) |
Rounds | 0 (333 less rounds) | 333 (333 more rounds) |
You can also compare iCHiRAKU02 to: |
---|
sMv|DEATHRAY |
ElectronicZerbra |
sMv|Draco |