sMv|RAMSEY 1,99 | C++ 80,20 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 788 | 1.435 |
Ratio | 0.12 | 3.72 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 7.69% | 92.31% |
Skill gain when winning next confrontation | +3.69 | +0.31 |
Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
TeamKills | 0 (4381 less teamkills) | 4381 (4381 more teamkills) |
Assists | 0 (4399 less assists) | 4399 (4399 more assists) |
Assist skill | 0 (1103.17 less assistskills) | 1103.17 (1103.17 more assistskills) |
History | ||
Kills | 6 (224051 less kills) | 224057 (224051 more kills) |
Deaths | 49 (60102 less deaths) | 60151 (60102 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (146 less winstreaks) | 148 (146 more winstreaks) |
Losestreak | -23 (1 less losestreaks) | -22 (1 more losestreaks) |
Experience | ||
Connections | 4 (1713 less connections) | 1717 (1713 more connections) |
Rounds | 0 (3652 less rounds) | 3652 (3652 more rounds) |
You can also compare sMv|RAMSEY to: |
---|
Hudson |
Prof. Derange |
xWz||RESTART |
Saiyan |
C++ |
DM|D'Max |
Smaug |